Dodgeball Sublimation Lite Package
Package Includes: 1 fully sublimated short sleeve jersey and 1 simple sublimated jersey.
- 100% recycled FlexLight fabric.
- Pricing includes players names and numbers (on the front and the back).
-
Minimum package quantity is 15 sets for an initial order and 5 sets for a repeat order.
Package pricing is only available on bulk orders (not team stores).
Timeline: Production timeline is 22-26 business days after complete confirmation of order.
Light jersey may be able to ship 5-7 days earlier if split shipments are requested, or switch to a Spot Sublimated jersey for a faster delivery.
Please note that shipping can take between 1-6 business days, and our timelines may be extended during peak season (late May through early July).
Customers outside Canada/USA: Prices shown are estimates based on fluctuating exchange rates. Please contact us for an accurate quote.
- Upgrade either jersey to a long sleeve: +$7
- Rush your order timeline: +25% to reduce by 1.5 weeks.
Classic & Raglan Fit Comparison Guide
The measurements listed in the size chart are for the garment, not the body.- Sublimated garments are hand-made; please allow sizes discrepancies up to 1/2".
- Screen printed garments may experience shrinkage (3-9% of the below measurements) during customization; please take this into consideration when you are figuring out the right size for you. Learn More
Relaxed (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
Body | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 |
Sleeve | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
Fitted (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (half measure) | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 |
Body | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Sleeve | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
Relaxed - TALL (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
Body | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 35.25 | 36.25 |
Sleeve | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
Relaxed - SHORT (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (half measure) | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 |
Body | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 |
Sleeve | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
Youth (inches) | YS | YM | YL | YXL |
Chest (half measure) | 16 | 17.5 | 18.5 | 20 |
Body | 21.25 | 22.75 | 24.75 | 27 |
Kids' (inches) | 2T (S) | 4T (M) | 6T (L) | 8T (XL) |
Chest (half measure) | 13 | 14 | 15 | 16.5 |
Body | 15.75 | 16.75 | 17.75 | 20 |
Raglan & Classic Fit Comparison Guide
The measurements listed in the size chart are for the garment, not the body.
- Sublimated garments are hand-made; please allow sizes discrepancies up to 1/2".
- Screen printed garments may experience shrinkage (3-9% of the below measurements) during customization; please take this into consideration when you are figuring out the right size for you. Learn More
Standard Fit (inches) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (half measure) | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Body | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 32* |
Sleeve | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 |
*No change in body length between 3XL and 4XL.
Fitted Fit (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest (half measure) | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 |
Body | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Sleeve | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13.25 | 13.75 | 14.25 |
- Sublimated garments are hand-made; please allow sizes discrepancies up to 1/2". Please take this into consideration when you are figuring out the right size for you.
*This is a relaxed measurement - these shorts have an elastic waist that will stretch an extra ~6"
Shorter Length (inches) | XS | S | M | L | XL | 2XL |
Waist Elastic (full measure) | 25 | 27 | 29 | 31 | 33 | 35 |
Hips (full measure at widest point of shorts) | 39 | 42 | 44 | 46 | 49 | 51 |
Length (outside seam) | 10.25 | 11.25 | 12.25 | 13.25 | 14.25 | 15.25 |
Inseam | 3 | 3.25 | 4.25 | 5.25 | 5.75 | 6.5 |
Standard Length (inches) | XS | S | M | L | XL | 2XL |
Waist (full measure) | 25 | 27 | 29 | 31 | 33 | 35 |
Hips (full measure at widest point of shorts) | 39 | 42 | 44 | 46 | 49 | 51 |
Length (outside seam) | 13.25 | 14.25 | 15.25 | 16.25 | 17.25 | 18.25 |
Inseam | 5.75 | 6.5 | 7.5 | 8 | 8.75 | 9.75 |