Eco Cotton Premium Crewneck Sizing
Measurements in inches | XS | S | M | L | XL | 2XL | 3XL |
BODY LENGTH | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
BODY WIDTH | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
SLEEVE LENGTH | 30.25 | 30.875 | 31.5 | 32.18 | 32.75 | 33.375 | 34 |
Measurements in inches | XS | S | M | L | XL | 2XL | 3XL |
BODY LENGTH | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
BODY WIDTH | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
SLEEVE LENGTH | 30.25 | 30.875 | 31.5 | 32.18 | 32.75 | 33.375 | 34 |
Sign up to get the latest on sales, new releases and more…
© 2021 VC Ultimate. POS and Ecommerce by Shopify