Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Base Layer Sizing
The measurements listed in the size chart are for the garment, not the body.
- Sublimated garments are hand-made; please allow sizes discrepancies up to 1/2". Please take this into consideration when you are figuring out the right size for you.
*These pants have an elastic waist that will comfortably stretch up to an additional 4-6 in.
IN/CM
| Full Length Base Layer (inches) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 26 | 27.5 | 28.75 | 30 | 30.5 | 32.25 |
| Length (outside seam) | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 38.5 |
| Inseam | 25.5 | 26.5 | 27 | 27.5 | 28 | 28.25 |
| 3/4 Length Base Layer (inches) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 26 | 27.5 | 28.75 | 30 | 30.5 | 32.25 |
| Length (outside seam) | 25.75 | 26.5 | 27 | 28 | 28.25 | 28.75 |
| Full Length Base Layer (centimeters) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 66 | 69.5 | 73 | 76 | 77.5 | 81.5 |
| Length (outside seam) | 87.5 | 90 | 92.5 | 95 | 97.5 | 97.5 |
| Inseam | 65.5 | 67 | 68.5 | 69.5 | 71 | 71.5 |
| 3/4 Length Base Layer (centimeters) | XS | S | M | L | XL | 2XL |
| Waist (relaxed)* | 66 | 69.5 | 73 | 76 | 77.5 | 81.5 |
| Length (outside seam) | 65 | 67 | 68.5 | 71 | 71.5 | 73 |
Invalid password
Enter
