Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts


VC Ultimate
Sports Are Political Short Sleeve
Sale price$15.00
Cotton T-Shirt Sizing
Size chart references garment measurements, not body.
Adult T-Shirt (inches) | XS | S | M | L | XL | 2XL | 3XL |
Chest (half measure) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Body | 26.5 | 28 | 29.25 | 30.25 | 31.25 | 32.5 | 33.5 |
Women's T-Shirt (inches) | S | M | L | XL | 2XL |
Chest (half measure) | 16 | 17 | 18.5 | 19.5 | 22 |
Body | 25.25 | 26.25 | 27.25 | 28 | 28.5 |
Youth T-Shirt (inches) | XS | S | M | L | XL |
Chest (half measure) | 16 | 17 | 18 | 19 | 20 |
Body | 20.5 | 22 | 23.5 | 25.25 | 26.5 |
Kids' T-Shirt (inches) | 2T (S) | 3T (M) | 4T (L) | 5T (XL) | 6T (2XL) |
Chest (half measure) | 11 | 12 | 13 | 14 | 15 |
Body | 15 | 16 | 17 | 18 | 19 |
Cotton T-Shirt Sizing
Size chart references garment measurements, not body.
Adult T-Shirt (inches) | XS | S | M | L | XL | 2XL | 3XL |
Chest (half measure) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Body | 26.5 | 28 | 29.25 | 30.25 | 31.25 | 32.5 | 33.5 |
Women's T-Shirt (inches) | S | M | L | XL | 2XL |
Chest (half measure) | 16 | 17 | 18.5 | 19.5 | 22 |
Body | 25.25 | 26.25 | 27.25 | 28 | 28.5 |
Youth T-Shirt (inches) | XS | S | M | L | XL |
Chest (half measure) | 16 | 17 | 18 | 19 | 20 |
Body | 20.5 | 22 | 23.5 | 25.25 | 26.5 |
Kids' T-Shirt (inches) | 2T (S) | 3T (M) | 4T (L) | 5T (XL) | 6T (2XL) |
Chest (half measure) | 11 | 12 | 13 | 14 | 15 |
Body | 15 | 16 | 17 | 18 | 19 |
Soft style athletic t-shirt.
Product & Sizing Information here.
About the Design: This design was brought to us by the ultimate team Molly Brown, who wrote an insightful Sports Are Political campaign. A portion from the 'Sports Are Political' merchandise will be going to Molly Brown's youth scholarships.
Invalid password
Enter